Product overview >> Technical data
Technical data
Comparison
| Item | Unit | Goumei boards | other bolivian magnesium boards | calcium silicate boards | plasterboards |
| fireproof | nonflammable fire point: 2700℃ | nonflammable fire point: 2700℃ | nonflammable | fire point:80℃ collapsible | |
| waterproof | after steep in water for 100 days, physical properties change<3% | after steep in water for 100 days, physical properties change<10% | can be steep in water for 30 days | break down after steep in water | |
| density | g/cm3 | 0.6 - 1.4 | 0.85 - 0.95 | 1.03 - 1.08 | 1.03 |
| bending strength | MPa | ≥14 | ≥12 | ≥14 | ≤9 |
| tensile strength | KJ/m2 | ≥4.0 | ≥2.0 | ≥3.0 | ≤1.0 |
| size accuracy | normal | normal | excellent | excellent | |
| process | can be used directly with wallpaper, veneer ceramic tile, etc. | can be used directly with wallpaper, veneer ceramic tile, etc. | can be used directly with wallpaper, veneer ceramic tile, etc. | can be used directly with polish, veneer ceramic tile, etc. | |
| process | nailable sawable | nailable sawable | not nailable especial tool to saw | not nailable sawable | |
| environmentally-friendly | No toxicants | No toxicants | some products include asbestos | No toxicants, but pulverization | |
| price | moderate | moderate | High(no asbestos) | low |
Notice: different type, different density, and different physical properties.
Spec
| Thickness(mm) | Width(mm) | Length(mm) |
| 3-20 | 1220 | 2440 |
| 3-20 | 915 | 1830 |
Note:Other special specifications can be made according to the customer’s requirement.
Dimensional tolerance of board material
| product thickness mm | Length mm | Width mm | Thickness mm | edge level (mm/m) | face level (mm/m) | corner (mm/m) |
| 3-20 | ±3 | ±3 | ±0.2 | ≤2 | ≤2 | ±3 |
Physical performance: product inspection value based on the 10mm-thick boardmaterial
Inspection item | Inspection value | unit |
density | 0.6 -1.4 | g/cm3 |
bending strength | ≥14 | MPa |
bending strength after steep in water | ≥9 | MPa |
Water swelling rate | ≤0.35 | % |
Drying shrinkage | ≤0.02 | % |
fireproof | GB8624 A1 level | |
Chloride ion content | ≤10 | % |
impact strength | ≥4.0 | KJ/m2 |
Bolt holding strength | ≤40 | N/mm |
(previous)Fireproof inspection (this)Technical data (next)Scope of application


